Cymdeithas Hanes Teuluoedd Clwyd
Clwyd Family History Society

Local Place Names
Many historic sources, such as parish registers, banns, wills, censuses and civil registration documents, may give different versions of a place name.
This table gives Welsh and English versions of many local place names and is sortable by Welsh Name, English Name or Historic County.
| Welsh Name | English Name | Historic County |
|---|---|---|
| Acstyn | Axton | Flintshire |
| Alrhe | Althrey | Flintshire (Maelor) |
| Bae Cinmel | Kinmel Bay | Flintshire |
| Bae Colwyn | Colwyn Bay | Denbighshire |
| Bangor is y Coed / Bangor Iscoed | Bangor on Dee | Flintshire (Maelor) |
| Bers | Bersham | Denbighshire |
| Bontnewydd | Newbridge | Denbighshire |
| Bradle | Bradley | Denbighshire |
| Brogyntyn | Porkington | Shropshire |
| Brychdyn | Broughton | Flintshire |
| Bryncunallt | Brynkinallt | Denbighshire |
| Brynffordd | Brynford | Flintshire |
| Brynhyfryd | Summerhill | Denbighshire |
| Bryn Iorcyn | Bryn Iorkyn | Flintshire |
| Bryn Mali | Brynmally | Denbighshire |
| Bwcle | Buckley | Flintshire |
| Bwras | Borras | Denbighshire |
| Caer | Chester | Cheshire |
| Caer Din | Gardden | Denbighshire |
| Cei Connah | Connah's Quay | Flintshire |
| Cilcain | Cilcen | Flintshire |
| Cilgwri | The Wirral | Cheshire |
| Cilhendre | Kilhendre | Shropshire |
| Cnwcin | Knockin | Shropshire |
| Coed Babis | Babbinswood | Shropshire |
| Coed Llai | Leeswood | Flintshire |
| Cricieth | Crickheath | Shropshire |
| Croes Eglwys | Eglwys Cross | Flintshire (Maelor) |
| Croesesgob | Bistre | Flintshire |
| Croesfaen / Creuddyn | Ruyton-XI-Towns | Shropshire |
| Cwnsyllt | Coleshill | Flintshire |
| Croesoswallt | Oswestry | Shropshire |
| Cristionydd Cynrig | Christionydd Kenrick | Denbighshire |
| Chwitffordd | Whitford | Flintshire |
| Dinbych | Denbigh | Denbighshire |
| Diserth | Dyserth | Flintshire |
| Eglwysau Basa | Baschurch | Shropshire |
| Erbistog | Erbistock | Denbighshire |
| Erddig | Erthig | Denbighshire |
| Esclys | Esclusham | Denbighshire |
| Fflannog | Flannog | Shropshire |
| Ffordun | Forden | Montgomeryshire |
| Ffrwd | Frood | Flintshire |
| Ffynnongroyw | Ffynnongroew | Flintshire |
| Gallt Melyd | Meliden | Flintshire |
| Glanyrafon | Southsea | Denbighshire |
| Glyntraean | Glyntraian | Denbighshire |
| Gresffordd | Gresford | Denbighshire |
| Gwaunyterfyn | Acton | Denbighshire |
| Gwepra | Wepre | Flintshire |
| Gyffylliog | Cyffylliog | Flintshire |
| Halchdyn | Halghton | Flintshire (Maelor) |
| Halchdyn | Halton | Denbighshire |
| Helygain | Halkyn | Flintshire |
| Hen Golwyn | Old Colwyn | Denbighshire |
| Iffton | Ifton | Shropshire |
| Iscoed | Iscoyd / Whitewell | Flintshire (Maelor) |
| Generdinlle | Kinnerley | Shropshire |
| Lafister | Lavister | Denbighshire |
| Licswm | Lixwm | Flintshire |
| Llai | Llay | Denbighshire |
| Llandegan | Landican | Cheshire |
| Llandrillo yn Rhos | Rhos on Sea | Denbighshire |
| Llandudlyst yn y Traean | Dudleston | Shropshire |
| Llandysilio yn Iâl | Llantysilio | Denbighshire |
| Llanddoged | Llandoget | Denbighshire |
| Llanelwy | St. Asaph | Flintshire |
| Llaneurgain | Northop | Flintshire |
| Llanfarthin | St Martins | Shropshire |
| Llanfihangel yng Ngheintyn | Alberbury | Shropshire |
| Llanfor | Llanfawr | Merionethshire |
| Llannerch Banna | Penley | Flintshire (Maelor) |
| Llanrhaeadr | Llanrhaiader | Denbighshire |
| Llansansiôr | St. George | Denbighshire |
| Llwyn Tydmon | Llwyntidman | Shropshire |
| Llys Bedydd | Bettisfield | Flintshire (Maelor) |
| Llysfeisir | Maesbury | Shropshire |
| Maesbrog | Maesbrook | Shropshire |
| Maesglas | Greenfield | Flintshire |
| Marchwiail | Marchwiel | Denbighshire |
| Melwern | Melverley | Shropshire |
| Mwynglawdd | Minera | Denbighshire |
| Nercwys | Nerquis | Flintshire |
| Neuadd Llaneurgain | Northop Hall | Flintshire |
| Owrtyn | Overton | Flintshire (Maelor) |
| Parc Du | Black Park | Denbighshire |
| Penarlâg | Hawarden | Flintshire |
| Penbedw | Birkenhead | Cheshire |
| Pentre Aeron | Pentre Aaron | Shropshire |
| Pentre Cynrig | Pentre Kenrick | Shropshire |
| Pentrehobyn | Pentrobin | Flintshire |
| Pentre Moch | Northop Hall | Flintshire |
| Plas Madog | Plas Madoc | Denbighshire |
| Ponciau | Ponkey | Denbighshire |
| Pontbleiddyn | Pontblyddyn | Flintshire |
| Porffordd | Pulford | Cheshire |
| Prys | Prees | Shropshire |
| Prys Gwyn | Preesgweene | Shropshire |
| Prys Henlle | Preeshenlle | Shropshire |
| Rhedynfre | Farndon | Cheshire |
| Rhiwabon | Ruabon / Rhuabon | Denbighshire |
| Rhosnesni | Rhosnessney | Denbighshire |
| Rhosymadog | Rhosymadoc | Denbighshire |
| Rhuthun | Ruthin | Denbighshire |
| Sodyllt | Sodylt | Shropshire |
| Sonlli | Sontley | Denbighshire |
| Stryt Dinas | Street Dinas | Shropshire |
| Stryt Isa | Street Issa | Denbighshire |
| Stryt Lydan | Street Lydan | Flintshire (Maelor) |
| Swinau | Sweeny | Shropshire |
| Sychdyn | Soughton | Flintshire |
| Sylatyn | Selattyn | Shropshire |
| Tal Clegir | Nesscliffe | Shropshire |
| Terfyn | Tarvin | Cheshire |
| Treboeth | Handbridge | Cheshire |
| Trefalun | Allington | Denbighshire |
| Treffynnon | Holywell | Flintshire |
| Trehywel | Trehowell | Shropshire |
| Trelawnyd | Newmarket | Flintshire |
| Treuddyn | Tryddyn | Flintshire |
| Tywyn | Towyn | Denbighshire |
| Wrecsam | Wrexham | Denbighshire |
| Wryddymbre | Worthenbury | Denbighshire |
| Y Bers | Berse / Bersham | Denbighshire |
| Y Dorlan | Darland | Denbighshire |
| Y Dre Wen | Whittington | Shropshire |
| Y Felallt | Beeston | Cheshire |
| Y Fflint | Flint | Flintshire |
| Y Galedryd / Gledryd | Gledrid | Shropshire |
| Y Parlwr Du | Point of Ayr | Flintshire |
| Y Waun | Chirk | Denbighshire |
| Yr Amwythig | Shrewsbury | Shropshire |
| Yr Eglwys Wen | Whitchurch | Shropshire |
| Yr Hôb | Hope | Flintshire |
| Yr Orsedd | Rossett | Denbighshire |
| Yr Owredd | Arowry | Flintshire (Maelor) |
| Yr Wyddgrug | Mold | Flintshire |
Sources: